<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NeoInvoice Documentation</title>
	<atom:link href="http://www.neoinvoice.com/docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neoinvoice.com/docs</link>
	<description>Blog, Updates, and News relating to NeoInvoice</description>
	<lastBuildDate>Sat, 26 Nov 2011 14:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>We&#8217;ve added a secure connection to the website</title>
		<link>http://www.neoinvoice.com/docs/weve-added-a-secure-connection-to-the-website/</link>
		<comments>http://www.neoinvoice.com/docs/weve-added-a-secure-connection-to-the-website/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:35:53 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=96</guid>
		<description><![CDATA[You can now access NeoInvoice with a secure connection. All you need to do is prefix the address bar with https://, and you&#8217;ll be in secure mode. Just as a warning though, your browser will complain that it doesn&#8217;t recognize the certificate as being signed from a root authority. What that means is we generated [...]]]></description>
			<content:encoded><![CDATA[<p>You can now access NeoInvoice with a secure connection. All you need to do is <a title="Secure NeoInvoice Connection" href="https://www.neoinvoice.com">prefix the address bar with https://</a>, and you&#8217;ll be in secure mode. Just as a warning though, your browser will complain that it doesn&#8217;t recognize the certificate as being signed from a root authority. What that means is we generated our own certificate, which is just as secure of a connection as what a root-signed certificate does. The only difference is the one we use didn&#8217;t cost us anything (hey now, we&#8217;re still in beta!)</p>
<p>For now, you will need to manually visit the secure version of the site. We didn&#8217;t want to automatically redirect people until we buy a regular certificate as the browser popup will likely scare some people off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/weve-added-a-secure-connection-to-the-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Dashboard Widget Help</title>
		<link>http://www.neoinvoice.com/docs/widget-help/</link>
		<comments>http://www.neoinvoice.com/docs/widget-help/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:13:24 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=91</guid>
		<description><![CDATA[Installation Help: Installation of an OS X Dashboard Widget couldn&#8217;t be easier. You&#8217;ll want to download the zip file of the widget from the Widget Page. Once downloaded, double click the file and it will be de-compressed and you will see the widget icon appear. Double click this icon and Finder will ask you if [...]]]></description>
			<content:encoded><![CDATA[<h3>Installation Help:</h3>
<p>Installation of an OS X Dashboard Widget couldn&#8217;t be easier. You&#8217;ll want to download the zip file of the widget from the <a title="Time Tracking Dashboard Widget" href="/dashboardwidget" target="_blank">Widget Page</a>. Once downloaded, double click the file and it will be de-compressed and you will see the widget icon appear. Double click this icon and Finder will ask you if you would like to install the widget. Tell it yes and your dashboard will appear. At this point the dashboard should have automatically added the widget, if not, you can click the plus symbol in the lower left corner, find the NeoInvoice widget icon, and drag it into your dashboard area.</p>
<p>Congratulations, you&#8217;ve installed the NeoInvoice Time Tracking Widget! Feel free to drag and drop it around in your Dashboard.</p>
<h3>Account Sign-In Help:</h3>
<p>Assuming you&#8217;ve got the dashboard widget installed and have <a title="Create NeoInvoice Account" href="/login/register" target="_blank">created an account</a>, you&#8217;ll want to follow the next simple steps to sign into your account:</p>
<ol>
<li>Click the gear icon in the lower right corner of the widget to open the config screen</li>
<li>Click in the username field and type your username</li>
<li>Click in the password field and type your password</li>
<li>Click the login button to the right of the password field</li>
</ol>
<p>At this point you will get a message either saying you were successfully logged in and that your projects and worktypes were downloaded, or that there was an error logging in.<br />
If you have successfully logged in you can continue to the Configuration Help section. If you have forgotten your password, you can visit the <a title="Password Reset Form" href="/login/forgot" target="_blank">password reset page</a>.</p>
<h3>Configuration Help:</h3>
<p>While on the Configuration screen (clicked the little gear in the lower right corner), you are able to set three different settings for your widget. All of these settings are optional.The first setting is the granularity of your time tracking. You are able to set this to 5 minutes, 15 minutes (default), 30 minutes, and 60 minutes (1 hour). NeoInvoice will automatically round the time up your specified amount, depending on how accurate your company prefer&#8217;s to be.</p>
<p>You can also set the default worktype and default project you work with. These values will automatically be selected on the main screen when loading the NeoInvoice widget from now on.</p>
<h3>Recording Time Help:</h3>
<p>If you are still on the Configuration screen, you can click the gear in the lower right corner to go back to the main screen.<a href="http://www.neoinvoice.com/docs/wp-content/uploads/2011/07/main-screen.png"><img class="aligncenter size-full wp-image-92" title="Main Screen" src="http://www.neoinvoice.com/docs/wp-content/uploads/2011/07/main-screen.png" alt="" width="482" height="210" /></a></p>
<p>On this screen, you have three dropdowns, a text box, and a button. The Project and Worktype dropdowns will remain empty until you login. The Ticket dropdown will remain empty until you select a project (and will only populate if the project has tickets).</p>
<p>Select a project and the type of work you are about to perform. If you are working on a particular ticket, you can select that as well. Type a description of the type of work you&#8217;ll be performing in the text box on the right. Click Start Working when you are ready.A box will appear on the bottom of the window, showing the total time, and the time rounded to the minutes you specified on the Configuration screen. The Start Working button has now changed into a Done Working button. At this point, close the dashboard (either pressing the<br />
dasbhoard/F4 button again or clicking an empty area in the dashboard) and begin working!</p>
<p>When you are done, you can open the dashboard again, and click the Done Working button. This will save the work you have performed and send it off to the NeoInvoice website. At this point the dashboard widget is available for working on other projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/widget-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Time Tracking OS X Dashboard Widget</title>
		<link>http://www.neoinvoice.com/docs/coming-soon-time-tracking-os-x-dashboard-widget/</link>
		<comments>http://www.neoinvoice.com/docs/coming-soon-time-tracking-os-x-dashboard-widget/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:29:07 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=85</guid>
		<description><![CDATA[We are currently developing an OS X Dashboard Widget to allow NeoInvoice users the ability to quickly input time they work on projects. We expect the widget to be complete in a couple of weeks. Expect a lot of graphical updates by the time it goes live!]]></description>
			<content:encoded><![CDATA[<p>We are currently developing an OS X Dashboard Widget to allow NeoInvoice users the ability to quickly input time they work on projects. We expect the widget to be complete in a couple of weeks. Expect a lot of graphical updates by the time it goes live!</p>
<p><a href="http://www.neoinvoice.com/docs/wp-content/uploads/2011/06/neoinvoice-widget.jpg"><img class="aligncenter size-full wp-image-86" title="NeoInvoice OS X Dashboard Widget" src="http://www.neoinvoice.com/docs/wp-content/uploads/2011/06/neoinvoice-widget.jpg" alt="Time Tracking OS X Dashboard Widget" width="700" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/coming-soon-time-tracking-os-x-dashboard-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoInvoice Free During Public Beta</title>
		<link>http://www.neoinvoice.com/docs/neoinvoice-free-during-public-beta/</link>
		<comments>http://www.neoinvoice.com/docs/neoinvoice-free-during-public-beta/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:55:42 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=83</guid>
		<description><![CDATA[We&#8217;ve decided to make NeoInvoice entirely free during the Public Beta! The free account features have also been upgraded a bit, now allowing for 10 employees (instead of just 1), and allows for 100 invoices to be emailed per month. This only applies to accounts created during the Public Beta. Accounts and data will be [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve decided to make NeoInvoice entirely free during the Public Beta! The free account features have also been upgraded a bit, now allowing for 10 employees (instead of just 1), and allows for 100 invoices to be emailed per month. This only applies to accounts created during the Public Beta. Accounts and data will be kept safe as we transition from Beta to Live status, not to mention the accounts will stay forever free (companies will still be able to upgrade to advanced (paid) accounts afterwards if they would like, losing the permanent free feature). We will still be offering a free account once the site is Live, but it will be back to the regular features (1 user account and 50 emails / month).</p>
<p>Signup for an account and take advantage of these new features before this awesome deal goes away! (No squatting please!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/neoinvoice-free-during-public-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logo Uploading for Invoices is here!</title>
		<link>http://www.neoinvoice.com/docs/logo-uploading-for-invoices-is-here/</link>
		<comments>http://www.neoinvoice.com/docs/logo-uploading-for-invoices-is-here/#comments</comments>
		<pubDate>Thu, 05 May 2011 19:00:55 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=78</guid>
		<description><![CDATA[That&#8217;s right, our most requested feature has finally been added to NeoInvoice! Account administrators can now login, go to their company preferences panel, and select an image to upload to NeoInvoice. These images will then appear in the upper left corner of the invoice PDF, replacing the text version of the company name. This will [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, our most requested feature has finally been added to NeoInvoice! Account administrators can now login, go to their company preferences panel, and select an image to upload to NeoInvoice. These images will then appear in the upper left corner of the invoice PDF, replacing the text version of the company name. This will allow for a better branding experience and give your company that professional edge to your clients!</p>
<p>Current limitations are that the image needs to be a jpg and that the file size should be less than half a megabyte (we will add png and gif support soon and possibly vector formats if there is enough demand). If your logo doesn&#8217;t meet this criteria you may want to consider shrinking it down a little (keep in mind that if your invoice PDF&#8217;s get too big, they will email slower and may annoy your clients.) Your image will be automagically stretched to fit into the PDF document, and will keep it&#8217;s high-resolution appearance.</p>
<p>Please enjoy the new feature and leave us any comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/logo-uploading-for-invoices-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Upgrades to Side Panels</title>
		<link>http://www.neoinvoice.com/docs/visual-upgrades-to-side-panels/</link>
		<comments>http://www.neoinvoice.com/docs/visual-upgrades-to-side-panels/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:48:05 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=76</guid>
		<description><![CDATA[We&#8217;ve just made some visual updates to the side panels in NeoInvoice! The side panels are used for displaying your data in an easy-to-navigate hierarchical format. You can view your clients, projects, invoices (overdue and upcoming), users (sorted into groups, inactive users are dimmed), and tickets (sorted by ownership). Previously all of these items had [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just made some visual updates to the side panels in NeoInvoice!</p>
<p>The side panels are used for displaying your data in an easy-to-navigate hierarchical format. You can view your clients, projects, invoices (overdue and upcoming), users (sorted into groups, inactive users are dimmed), and tickets (sorted by ownership). Previously all of these items had the same icon; a blank sheet of paper. Sure, this was a generic way to represent a node of data, but these items already had icons used in different parts of the application. Now, the data items share their expected image formats.</p>
<p>Another update is that we&#8217;ve colorized the Tickets, so that far-future deadline tickets are monochrome, tickets due in the next week are orange, and tickets that are due today or overdue are red. We&#8217;re considering making the color schemes and date ranges configurable by the company.</p>
<p>Also, we are working on the ability for companies to upload their company logo&#8217;s. These logo&#8217;s would be visible on invoice PDF&#8217;s and optionally emails (although this requires the client to enable image downloads for security purposes). Branded invoices add that additional professional touch (currently company names are displayed as text).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/visual-upgrades-to-side-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Server-Upgrades are complete</title>
		<link>http://www.neoinvoice.com/docs/february-server-upgrades-are-complete/</link>
		<comments>http://www.neoinvoice.com/docs/february-server-upgrades-are-complete/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:46:27 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=73</guid>
		<description><![CDATA[We&#8217;ve made an overhaul to the hosting environment. The web server software has been upgraded to a faster and less resource-hungry alternative. We&#8217;ve fine-tuned expiration and compression on many of the files delivered to your browser. Since NeoInvoice has a deeper and richer interface than many of our competitors, it&#8217;s even more vital that we [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve made an overhaul to the hosting environment. The web server software has been upgraded to a faster and less resource-hungry alternative. We&#8217;ve fine-tuned expiration and compression on many of the files delivered to your browser. Since NeoInvoice has a deeper and richer interface than many of our competitors, it&#8217;s even more vital that we get the system moving as quickly as possible, in order to provide a rich, desktop-like application experience.</p>
<p>If you have any issues with the new system, please use the contact form and give us a shout!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/february-server-upgrades-are-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing redundant code, bugfixes, IE caching</title>
		<link>http://www.neoinvoice.com/docs/removing-redundant-code-bugfixes-ie-caching/</link>
		<comments>http://www.neoinvoice.com/docs/removing-redundant-code-bugfixes-ie-caching/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:26:33 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=67</guid>
		<description><![CDATA[We&#8217;ve done a ton of work to NeoInvoice this iteration. Most of the work involves the removal of redundant code, which was a real pain in the side to NeoInvoice development. But, we&#8217;ve come up with an efficient solution which will make future updates even quicker. We also took care of a few minor bugs. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve done a ton of work to NeoInvoice this iteration. Most of the work involves the removal of redundant code, which was a real pain in the side to NeoInvoice development. But, we&#8217;ve come up with an efficient solution which will make future updates even quicker.</p>
<p>We also took care of a few minor bugs. E.G., ticket categories and stages were only partially optional since the last update, but now they are fully optional (as intended). We also found that IE was caching some pages which shouldn&#8217;t be cached (meaning you would see old information even though you had made updates to the data). We went ahead and fixed that bug too.</p>
<p>Finally, more of the panel content has been updated, so that small inconsistencies between panel appearances have been removed. The entire interface should feel even more like one solid application.</p>
<p>Even though we&#8217;ve had a surplus of accounts created over the past few days, the NeoInvoice server is still purring like a kitten. We would like to thank our new member for giving NeoInvoice a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/removing-redundant-code-bugfixes-ie-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket Interface has been simplified</title>
		<link>http://www.neoinvoice.com/docs/ticket-interface-has-been-simplified/</link>
		<comments>http://www.neoinvoice.com/docs/ticket-interface-has-been-simplified/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:15:30 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=64</guid>
		<description><![CDATA[We&#8217;ve simplified the ticket interface a bit for the more casual ticket using company. Previously, the usage of Ticket Categories and Ticket Stages were required when creating Tickets. These let you track the status of tickets and design different workflows for the different kinds of work your company performs. But, sometimes you don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve simplified the ticket interface a bit for the more casual ticket using company.</p>
<p>Previously, the usage of Ticket Categories and Ticket Stages were required when creating Tickets. These let you track the status of tickets and design different workflows for the different kinds of work your company performs. But, sometimes you don&#8217;t want to set all this information. The casual Ticket creator can now leave the fields blank, and when they want to mark a ticket as being complete, simply delete it.</p>
<p>However, the Stage/Category way is encouraged, as you can set tickets as being completed and leave them in the archives and always go back to see details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/ticket-interface-has-been-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Groups and Issue Tickets are Here!</title>
		<link>http://www.neoinvoice.com/docs/user-groups-and-issue-tickets-are-here/</link>
		<comments>http://www.neoinvoice.com/docs/user-groups-and-issue-tickets-are-here/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 21:17:41 +0000</pubDate>
		<dc:creator>Renowned Media</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.neoinvoice.com/docs/?p=61</guid>
		<description><![CDATA[Issue Tickets and User Group support has now gone live! The combination of Time Tracking and Issue Tracking has come together to form a powerful feature set for NeoInvoice, setting us further apart from much of our competition. There are a lot of Time Tracking/Invoicing applications out there, and there are almost as many Issue [...]]]></description>
			<content:encoded><![CDATA[<p>Issue Tickets and User Group support has now gone live! The combination of Time Tracking and Issue Tracking has come together to form a powerful feature set for NeoInvoice, setting us further apart from much of our competition. There are a lot of Time Tracking/Invoicing applications out there, and there are almost as many Issue Tracking apps out there, but there are relatively few apps which bring the two together. The two features are so intertwined (I worked X amount of hours, on this project, but what tickets were they related to) that it made perfect sense to make the combination.</p>
<p>NeoInvoice is slowly heading towards becoming a total suite of important business features (while still keeping simplicity, of course!)</p>
<p>If you do not want to use the Tickets or User Groups features of NeoInvoice, simply ignore them! The application will continue to work as your preferred Time Tracking and Invoicing solution.</p>
<p><strong>Getting Started guide for Tickets:</strong></p>
<p>Once you login, click the Administration dropdown menu from the top of the application. You will now see three new choices, Ticket Categories, Ticket Stages, and User Groups. You will want to create a items in each.</p>
<p>First, go to User Groups. Think about how your company functions; Perhaps you have Graphic Designers who work on interfaces and Programmers who work on the back-ends. Create a different group for the different kinds of users you have. When assigning tickets, you can assign it to a specific person or an entire group, which is where this comes in handy (User Groups will be extended in the future to include permissions and interface changes).</p>
<p>Now, you can edit your users and assign them to a group. You will now see a list of User Groups when editing (or creating) a user.</p>
<p>Secondly, you will want to create some Ticket Categories. These represent the different typical activities your company performs. An example could be &#8220;WordPress Installation&#8221; or &#8220;Business Card Design&#8221;. Ticket Categories are generic types of tasks to be performed, each with further stages inside of them. You may also want to make some very generic categories, such as &#8220;Generic Bugfix&#8221; and &#8220;Generic Enhancement&#8221;, which would cover the smaller activities being performed which don&#8217;t need a category build specifically for them.</p>
<p>Thirdly, it&#8217;s time to make some Ticket Stages. Pretend that one of your categories is &#8220;Business Card Design&#8221;. The different stages you would want to add would be along the lines of &#8220;Not Started&#8221;, &#8220;Gather Requirements&#8221;, &#8220;Designer Meeting&#8221;, &#8220;Initial Design&#8221;, &#8220;Client Review&#8221;, &#8220;Design Changes&#8221;, &#8220;Send to Printers&#8221;, &#8220;Deliver to Client&#8221;. Now, when a client comes along and says they need some business cards designed, you would create a ticket, put it in the Business Card Design category, set the status to Not Started, and assign it to your Graphic Designer group.</p>
<p>Every time work is performed for a ticket, you create a new time segment as usual, but you now have an option to select which ticket the work belongs to. As you complete different stages of the ticket, you update the ticket and specify the current stage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neoinvoice.com/docs/user-groups-and-issue-tickets-are-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

